Prediction Game
The F1 Buzz Prediction Game is now on Facebook! To join the fun add the F1 Buzz application. Then before the start of qualifying for each race enter your predictions.
Points are awarded like this:
- Predict pole position: 10 points
- Predict 1st: 25 points
- Predict 2nd: 18 points
- Predict 3rd: 15 points
- Predict correct driver on podium but not in correct position: 8 points for each driver
- Predict fastest lap: 10 points
At the end of the year the player with the most points wins! The prize is a 1:43 scale Minichamps replica of the winning car/driver.
Good luck!
2009 Formula One World Championship F1 Buzz prediction game standings
| Pos | Name | EUR | BEL | ITA | SGP | JPN | BRA | ARE | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | david@f1buzz.net | 8 | 15 | 0 | 20 | 18 | 6 | 8 | 178 |
| 2 | Andrew Hill | 3 | 10 | 8 | 10 | 8 | 3 | 6 | 173 |
| 3 | Sergio | 3 | 3 | 5 | 6 | 18 | 3 | 21 | 172 |
| 4 | Kathryn | 11 | 3 | 5 | 21 | 3 | 3 | 11 | 133 |
| 5 | Mark | 3 | 3 | 11 | 3 | 0 | 0 | 0 | 107 |
| 6 | correa | 6 | 0 | 5 | 6 | 6 | 11 | 0 | 106 |
| 7 | Marco | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 42 |
| 8 | Nathan Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 9 | Andrzej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 10 | Donna Dubsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 11 | Matthew Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Eygló Björk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Italy | Monza


Lewis Hamilton
Mark Webber
Sebastian Vettel
Fernando Alonso
Felipe Massa
Robert Kubica
Kamui Kobayashi
Vitaly Petrov
Sebastien Buemi
Heikki Kovalainen
Karun Chandhok
Sakon Yamamoto
Red Bull-Renault
Renault
Lotus F1