<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for f1buzz.net</title>
	<atom:link href="http://www.f1buzz.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1buzz.net</link>
	<description>Formula One &#124; 2.0</description>
	<lastBuildDate>Mon, 03 Oct 2011 08:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Which is the most successful country in Formula One? by David</title>
		<link>http://www.f1buzz.net/2009/07/07/which-is-the-most-successful-country-in-formula-one/#comment-14718</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 03 Oct 2011 08:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=2821#comment-14718</guid>
		<description>This post was from 2009 - while Jenson Button was on his way to his first championship.</description>
		<content:encoded><![CDATA[<p>This post was from 2009 &#8211; while Jenson Button was on his way to his first championship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which is the most successful country in Formula One? by Gary G</title>
		<link>http://www.f1buzz.net/2009/07/07/which-is-the-most-successful-country-in-formula-one/#comment-14709</link>
		<dc:creator>Gary G</dc:creator>
		<pubDate>Sun, 02 Oct 2011 18:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=2821#comment-14709</guid>
		<description>where is Jenson Button in this?</description>
		<content:encoded><![CDATA[<p>where is Jenson Button in this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which is the most successful country in Formula One? by Rob P</title>
		<link>http://www.f1buzz.net/2009/07/07/which-is-the-most-successful-country-in-formula-one/#comment-12030</link>
		<dc:creator>Rob P</dc:creator>
		<pubDate>Mon, 23 May 2011 13:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=2821#comment-12030</guid>
		<description>Great info, but it doesn&#039;t take into account team nationality rather than Driver. If you total up the number of wins for each country (both team wins &amp; drive wins) and then show that as a percentage of total races entered, that would be an interesting set of figures to look at...</description>
		<content:encoded><![CDATA[<p>Great info, but it doesn&#8217;t take into account team nationality rather than Driver. If you total up the number of wins for each country (both team wins &amp; drive wins) and then show that as a percentage of total races entered, that would be an interesting set of figures to look at&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who are Ferrari kidding? by Tweets that mention Who are Ferrari kidding? &#124; f1buzz.net -- Topsy.com</title>
		<link>http://www.f1buzz.net/2010/05/04/who-are-ferrari-kidding/#comment-7163</link>
		<dc:creator>Tweets that mention Who are Ferrari kidding? &#124; f1buzz.net -- Topsy.com</dc:creator>
		<pubDate>Wed, 05 May 2010 23:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=3881#comment-7163</guid>
		<description>[...] This post was mentioned on Twitter by f1buzz. f1buzz said: Yes, I think the F10 looks like a pack of cigarettes. No, I don&#039;t think they should have to change it. http://bit.ly/91Y0Jy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by f1buzz. f1buzz said: Yes, I think the F10 looks like a pack of cigarettes. No, I don&#39;t think they should have to change it. <a href="http://bit.ly/91Y0Jy" rel="nofollow">http://bit.ly/91Y0Jy</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula One is alive and well by David</title>
		<link>http://www.f1buzz.net/2010/03/28/formula-one-is-alive-and-well/#comment-6810</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 31 Mar 2010 07:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=3865#comment-6810</guid>
		<description>Maybe Alonso with happy with 4th, especially after dropping to the back of the pack on the first lap but he definitely looked quicker than Massa.</description>
		<content:encoded><![CDATA[<p>Maybe Alonso with happy with 4th, especially after dropping to the back of the pack on the first lap but he definitely looked quicker than Massa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula One is alive and well by correa</title>
		<link>http://www.f1buzz.net/2010/03/28/formula-one-is-alive-and-well/#comment-6805</link>
		<dc:creator>correa</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=3865#comment-6805</guid>
		<description>Ferrari has a number one and is Alonso but hopefully they will threat to both drivers in the same way, Massa was third probably because Alonso didn&#039;t want to pass him and because Alonso stopped Hamilton as well. Alonso reduced almost in 6 seconds the distance between him and Massa in 9 laps.

Check it out what Stefano Domenicali said about Massa and Alonso ;)</description>
		<content:encoded><![CDATA[<p>Ferrari has a number one and is Alonso but hopefully they will threat to both drivers in the same way, Massa was third probably because Alonso didn&#8217;t want to pass him and because Alonso stopped Hamilton as well. Alonso reduced almost in 6 seconds the distance between him and Massa in 9 laps.</p>
<p>Check it out what Stefano Domenicali said about Massa and Alonso <img src='http://www.f1buzz.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLaren launch MP4-25 by Andrew Hill</title>
		<link>http://www.f1buzz.net/2010/01/29/mclaren-launch-mp4-25/#comment-6661</link>
		<dc:creator>Andrew Hill</dc:creator>
		<pubDate>Fri, 12 Mar 2010 11:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=3769#comment-6661</guid>
		<description>&lt;a href=&quot;#comment-6659&quot; rel=&quot;nofollow&quot;&gt;@David &lt;/a&gt; 

Yeah, that&#039;s definitely what the McLaren PR guy said the vent was for, but apparently even the PR department isn&#039;t above some mis-information -- or the PR department are not well trusted by the engineers to keep secrets!</description>
		<content:encoded><![CDATA[<p><a href="#comment-6659" rel="nofollow">@David </a> </p>
<p>Yeah, that&#8217;s definitely what the McLaren PR guy said the vent was for, but apparently even the PR department isn&#8217;t above some mis-information &#8212; or the PR department are not well trusted by the engineers to keep secrets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLaren launch MP4-25 by David</title>
		<link>http://www.f1buzz.net/2010/01/29/mclaren-launch-mp4-25/#comment-6659</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=3769#comment-6659</guid>
		<description>&lt;a href=&quot;#comment-6658&quot; rel=&quot;nofollow&quot;&gt;@Andrew Hill &lt;/a&gt; 
Interesting. I remember when we saw this at the test in Barcelona I was under the impression the air was directed underneath the car not to the rear wing.</description>
		<content:encoded><![CDATA[<p><a href="#comment-6658" rel="nofollow">@Andrew Hill </a><br />
Interesting. I remember when we saw this at the test in Barcelona I was under the impression the air was directed underneath the car not to the rear wing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McLaren launch MP4-25 by Andrew Hill</title>
		<link>http://www.f1buzz.net/2010/01/29/mclaren-launch-mp4-25/#comment-6658</link>
		<dc:creator>Andrew Hill</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=3769#comment-6658</guid>
		<description>More details on the McLaren&#039;s air intake valve on the front of the car, the driver controlled valve and where the air is sent to &lt;a href=&quot;http://www.jamesallenonf1.com/2010/03/bahrain-latest-prost-becomes-a-steward-and-107-rule-could-return/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>More details on the McLaren&#8217;s air intake valve on the front of the car, the driver controlled valve and where the air is sent to <a href="http://www.jamesallenonf1.com/2010/03/bahrain-latest-prost-becomes-a-steward-and-107-rule-could-return/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s new in 2010? by David</title>
		<link>http://www.f1buzz.net/2010/02/15/whats-new-in-2010/#comment-6616</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=3811#comment-6616</guid>
		<description>&lt;a href=&quot;#comment-6614&quot; rel=&quot;nofollow&quot;&gt;@correa &lt;/a&gt; 
Oh yeah. I owe you a drink, don&#039;t I? :-)</description>
		<content:encoded><![CDATA[<p><a href="#comment-6614" rel="nofollow">@correa </a><br />
Oh yeah. I owe you a drink, don&#8217;t I? <img src='http://www.f1buzz.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

