<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prediction game: Round 4 &#8211; Bahrain</title>
	<atom:link href="http://www.f1buzz.net/2009/04/23/prediction-game-round-4-bahrain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.f1buzz.net/2009/04/23/prediction-game-round-4-bahrain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prediction-game-round-4-bahrain</link>
	<description>Formula One &#124; 2.0</description>
	<lastBuildDate>Mon, 03 Oct 2011 08:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kathryn</title>
		<link>http://www.f1buzz.net/2009/04/23/prediction-game-round-4-bahrain/#comment-1050</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Sat, 25 Apr 2009 09:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=1570#comment-1050</guid>
		<description>Pole: Alonso
First: Rosberg
Second: Alonso
Third: Vettel
Fastest lap: Vettel</description>
		<content:encoded><![CDATA[<p>Pole: Alonso<br />
First: Rosberg<br />
Second: Alonso<br />
Third: Vettel<br />
Fastest lap: Vettel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.f1buzz.net/2009/04/23/prediction-game-round-4-bahrain/#comment-1034</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=1570#comment-1034</guid>
		<description>Pole: Rosberg
First: Vettel
Second: Trulli
Third: Hamilton
Fastest lap: Alonso</description>
		<content:encoded><![CDATA[<p>Pole: Rosberg<br />
First: Vettel<br />
Second: Trulli<br />
Third: Hamilton<br />
Fastest lap: Alonso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://www.f1buzz.net/2009/04/23/prediction-game-round-4-bahrain/#comment-1033</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=1570#comment-1033</guid>
		<description>Pole: Hamilton
First: Button
Second: Alonso
Third: Kubica
Fastest lap: Button</description>
		<content:encoded><![CDATA[<p>Pole: Hamilton<br />
First: Button<br />
Second: Alonso<br />
Third: Kubica<br />
Fastest lap: Button</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hill</title>
		<link>http://www.f1buzz.net/2009/04/23/prediction-game-round-4-bahrain/#comment-1027</link>
		<dc:creator>Andrew Hill</dc:creator>
		<pubDate>Fri, 24 Apr 2009 19:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=1570#comment-1027</guid>
		<description>Pole: Vettel
First: Button
Second: Vettel
Third: Alonso
Fastest lap: Vettel</description>
		<content:encoded><![CDATA[<p>Pole: Vettel<br />
First: Button<br />
Second: Vettel<br />
Third: Alonso<br />
Fastest lap: Vettel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: correa</title>
		<link>http://www.f1buzz.net/2009/04/23/prediction-game-round-4-bahrain/#comment-1020</link>
		<dc:creator>correa</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=1570#comment-1020</guid>
		<description>Pole: Alonso
First: Alonso
Second: Button
Third: Hamilton
Fastest lap: Alonso</description>
		<content:encoded><![CDATA[<p>Pole: Alonso<br />
First: Alonso<br />
Second: Button<br />
Third: Hamilton<br />
Fastest lap: Alonso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.f1buzz.net/2009/04/23/prediction-game-round-4-bahrain/#comment-1007</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=1570#comment-1007</guid>
		<description>Okay, not a good start, but who would have thought Webber would get on the podium?

Pole: Button
1st: Button
2nd: Vettel
3rd: Barrichello
Fastest lap: Vettel

Trulli unlucky not to make podium</description>
		<content:encoded><![CDATA[<p>Okay, not a good start, but who would have thought Webber would get on the podium?</p>
<p>Pole: Button<br />
1st: Button<br />
2nd: Vettel<br />
3rd: Barrichello<br />
Fastest lap: Vettel</p>
<p>Trulli unlucky not to make podium</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandstorms forecast for Sakhir &#124; f1buzz.net</title>
		<link>http://www.f1buzz.net/2009/04/23/prediction-game-round-4-bahrain/#comment-1003</link>
		<dc:creator>Sandstorms forecast for Sakhir &#124; f1buzz.net</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=1570#comment-1003</guid>
		<description>[...] Andrew points to a tweet by James Allen saying that sandstorms could disrupt the Bahrain Grand Prix this weekend. [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew points to a tweet by James Allen saying that sandstorms could disrupt the Bahrain Grand Prix this weekend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hill</title>
		<link>http://www.f1buzz.net/2009/04/23/prediction-game-round-4-bahrain/#comment-996</link>
		<dc:creator>Andrew Hill</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=1570#comment-996</guid>
		<description>Did someone say &quot;sandstorms&quot;?

http://twitter.com/Jamesallenonf1/statuses/1593546265</description>
		<content:encoded><![CDATA[<p>Did someone say &#8220;sandstorms&#8221;?</p>
<p><a href="http://twitter.com/Jamesallenonf1/statuses/1593546265" rel="nofollow">http://twitter.com/Jamesallenonf1/statuses/1593546265</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Keen</title>
		<link>http://www.f1buzz.net/2009/04/23/prediction-game-round-4-bahrain/#comment-992</link>
		<dc:creator>Nathan Keen</dc:creator>
		<pubDate>Thu, 23 Apr 2009 14:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1buzz.net/?p=1570#comment-992</guid>
		<description>Pole: Jensen Button
First: Jensen Button
Second: Sebastian Vettel
Third: Lewis Hamilton
Fastest lap: Vettel</description>
		<content:encoded><![CDATA[<p>Pole: Jensen Button<br />
First: Jensen Button<br />
Second: Sebastian Vettel<br />
Third: Lewis Hamilton<br />
Fastest lap: Vettel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

